Ranking | Player | Handicap | Number of points | ||
---|---|---|---|---|---|
1. | Martin R | HCP 54 | 147 | ||
2. | Kristýna S | HCP 54 | 133 | ||
3. | Jakub J | HCP 14.1 | 124 | ||
4. | Petra A | HCP 34.1 | 70 | ||
5. | Jaroslav N | HCP 9.5 | 66 | ||
6. | Jakub S | HCP 27.3 | 59 | ||
7. | Daniel K | HCP 20.4 | 57 | ||
8. | Tomáš M | HCP 24.1 | 52 | ||
9. | Matouš W | HCP 21.8 | 51 | ||
T10. | Tomáš H | HCP 10.2 | 44 | ||
T10. | Josef Ř | HCP 30.9 | 44 | ||
12. | Zdeněk K | HCP 25.1 | 42 | ||
T13. | Michal N | HCP 19.1 | 40 | ||
T13. | David K | HCP 11.5 | 40 | ||
15. | Kateřina M | HCP 34.2 | 36 | ||
16. | Lukáš V | HCP 21.7 | 35 | ||
T17. | Veronika S | HCP 19.1 | 34 | ||
T17. | Vendula K | HCP 37.9 | 34 | ||
T17. | Pavol B | HCP 37.6 | 34 | ||
T17. | Peter D | HCP 16 | 34 | ||
T21. | Jakub K | HCP 54 | 32 | ||
T21. | Eduard N | HCP 18.9 | 32 | ||
T21. | Tomáš P | HCP 4.3 | 32 | ||
T24. | Tomáš P | HCP 11.5 | 31 | ||
T24. | Jitka U | HCP 36.9 | 31 | ||
26. | Karel M | HCP 54 | 30 | ||
27. | Jana L | HCP 50.4 | 28 | ||
T28. | Sebastian C | HCP 14.7 | 26 | ||
T28. | Zdeněk P | HCP 4.3 | 26 | ||
T28. | Petra K | HCP 50.3 | 26 | ||
T28. | Petr B | HCP 22.3 | 26 | ||
32. | Michael P | HCP 23.8 | 25 | ||
T33. | Michal N | HCP 52.6 | 24 | ||
T33. | Tomáš H | HCP 23.1 | 24 | ||
T35. | Radek V | HCP 3.3 | 22 | ||
T35. | Miloslav V | HCP 17.4 | 22 | ||
T35. | Petr Š | HCP 15.4 | 22 | ||
T35. | Randy P | HCP 15.6 | 22 | ||
T35. | Jaroslav C | HCP 22.3 | 22 | ||
T40. | Jiří K | HCP 20.6 | 20 | ||
T40. | Kateřina Š | HCP 18.7 | 20 | ||
T40. | Jindřich V | HCP 13.6 | 20 | ||
T40. | David K | HCP 3.9 | 20 | ||
T40. | Naomi N | HCP 0.0 | 20 | ||
T40. | Radek D | HCP 20.8 | 20 | ||
T40. | Jiří H | HCP 42.8 | 20 | ||
T40. | Hana H | HCP 51.4 | 20 | ||
T40. | Karel B | HCP 7.2 | 20 | ||
Non-advancing places | |||||
T49. | Gabriela H | HCP 11.3 | 19 | ||
T49. | Martin S | HCP 10 | 19 | ||
T49. | Jiří S | HCP 10.6 | 19 | ||
T52. | Petr J | HCP 18.9 | 18 | ||
T52. | Roman M | HCP 35 | 18 | ||
T52. | Marcela K | HCP 20.6 | 18 | ||
T52. | Igor M | HCP 21.1 | 18 | ||
T52. | Pavel S | HCP 18.6 | 18 | ||
T52. | Tomáš Š | HCP 54 | 18 | ||
T52. | Petra G | HCP 23.1 | 18 | ||
T52. | Arpád T | HCP 29.5 | 18 | ||
T60. | Michal Š | HCP 30.1 | 17 | ||
T60. | Michal S | HCP 18 | 17 | ||
T60. | David M | HCP 16.9 | 17 | ||
T63. | Robert V | HCP 6.8 | 16 | ||
T63. | Marek V | HCP 13.2 | 16 | ||
T63. | Tomáš P | HCP 29.4 | 16 | ||
T63. | Jitka M | HCP 32.7 | 16 | ||
T63. | Milan M | HCP 27.7 | 16 | ||
T63. | Jiří D | HCP 14.7 | 16 | ||
T63. | Jan P | HCP 36.7 | 16 | ||
T63. | Darina J | HCP 18.6 | 16 | ||
T63. | Tomáš S | HCP 14.1 | 16 | ||
T63. | Martin V | HCP 12.6 | 16 | ||
T63. | Štěpánka P | HCP 43 | 16 | ||
T63. | Martin O | HCP 25.1 | 16 | ||
T63. | Kateřina P | HCP 37.6 | 16 | ||
T63. | Michael B | HCP 10.8 | 16 | ||
T63. | Martin N | HCP 15.5 | 16 | ||
T63. | Hynek P | HCP 3.5 | 16 | ||
T79. | Jan C | HCP 9 | 15 | ||
T79. | Petr J | HCP 15.4 | 15 | ||
T79. | Petr B | HCP 7.9 | 15 | ||
T79. | Pavel J | HCP 14.6 | 15 | ||
T83. | Michal H | HCP 10.2 | 14 | ||
T83. | Ivo B | HCP 34.3 | 14 | ||
T83. | Petr Š | HCP 7.7 | 14 | ||
T83. | Martin V | HCP 52.7 | 14 | ||
T83. | Jan C | HCP 15.4 | 14 | ||
T83. | Petr M | HCP 19.8 | 14 | ||
T83. | Zoltán D | HCP 19.7 | 14 | ||
T83. | Luděk B | HCP 39.4 | 14 | ||
T83. | Tomáš P | HCP 16.1 | 14 | ||
T83. | Vladimír V | HCP 25.2 | 14 | ||
T83. | Martin Z | HCP 14 | 14 | ||
T83. | Pavel Ž | HCP 10.9 | 14 | ||
T83. | Miroslav D | HCP 19.2 | 14 | ||
T83. | Kazuo W | HCP 0.0 | 14 | ||
T83. | Martin P | HCP 22.7 | 14 | ||
T83. | Aneta C | HCP 29.4 | 14 | ||
T83. | Romana T | HCP 48.8 | 14 | ||
T83. | Martin Z | HCP 19.8 | 14 | ||
T83. | Tomáš R | HCP 19.3 | 14 | ||
T83. | Jan R | HCP 28.4 | 14 |
Po - Ne: 8:00 - 13:00, 16:00 - 19:00
+420 245 007 156 teetime@teetime.czTeeTime SE
ID: 24236381
With registered office
Štětkova 1638/18, Nusle, 140 00 Prague 4
registered in the Commercial Register maintained by the Municipal Court in Prague, Section H, Insert 840
© 2024 - TeeTime SE - Golf portal, all rights reserved
In the event that a consumer dispute arises between us and the consumer under a contract of purchase or a contract for the provision of services, which cannot be resolved by mutual agreement, the consumer may submit a proposal for out-of-court settlement of such dispute to the designated entity for out-of-court resolution of consumer disputes, which is the Czech Trade Inspection Central Inspectorate - ADR Department, Štěpánská 15, 120 00, Prague 2. Email: adr@coi.cz, Website: adr.coi.cz. The consumer can also use the online dispute resolution platform set up by the European Commission at http://ec.europa.eu/consumers/odr/.